
Panel PCs established themselves in the IT industry as valuable all-rounders and all-in-one PCs.
Whether as a simple status display, as a control panel or even as a fully-fledged machine control system, are Panel PCs no longer indispensable from our factory halls.
ABC panels convince with their compactness and reliability.
The industry panels are ready for WinCC RT and can be configured under Siemens TIA. They are available in sizes from 10.1 to 21.5 inches.
With various equipment options, the panels ensure a very wide range of applications.
CPU | Gen.6th Intel® Skylake-U Celeron 3855U; Core I3-6100U; I5-6200U; I7-6500U CPU Gen. 7th Intel® Kabylake-U Celeron 3865U; Core I3-7100U; I5-7200U; I7-7500U CPU |
Chipset | Intel® SOC |
System Memory | 1x DDR4 2133 MHz SODIMM, max 16GB |
BIOS | Insyde SPI 64Mbit flash |
Storage | 1x 2.5” SATA HDD bay, support SATA3.0 6Gbps HDD/SSD, 1x mSATA |
Display | 15.0” LED backlight TFT LCD and HDMI (4K resolution), dual display, Intel® HD Graphics 510/520 |
Touch | 5-wire resistive touch, optional projected capacitive touch, USB control |
Expansion | 1x Mini PCIe (PCIe & USB Signal) optional:1 x32 bit PCI or 1x PCIeX1 |
Audio | Realtek ALC662VD controller, Support 5.1 channel, 2 x 3W Speaker |
Real I/O | 4x COM: 2x RS232/422/485, DB9 (When using PCI/PCIe, there are only 2x COM), 4x USB3.0 Type A, 1x HDMI, 2x RJ45 1x USB2.0 Type A |
Front I/O | 1x USB2.0 Type A |
LAN | 2 x Intel® I210AT PCIe Gig. Ethernet, 10/100/1000 Mbps |
Control SW/LED | 1 x Cmos, 1 x AT/ATX, Power button, 2-pin connector with power switch signal, HDD LED |
Power Supply | DC to DC: 9-36V input, consumption: TDP 12V/2.95A (Intel® I5-6200U CPU, 4GB DDR4) |
OS | Windows 7, Windows 8.1, Windows 10, Linux |
Construction | Aluminum die-casting front bezel, fin-shaped radiator shell |
Operating Temperature | 0~50℃ -HDD, -10~55℃ -SSD, with airflow |
Storage Temperature | -20~60°C |
Storage Humidty | 10~95%@40℃, non-condensation |
Shock | 10g peak acceleration (duration 11ms), in operating with HDD |
Vibration | 1g 5~500Hz, in operation with HDD |
Mounting | Panel mounting, VESA 100 x 100mm and 75 x 75mm, Rack mounting |
Dimension | (W x H x D):380 x 315 x 56mm; mounting cut out(W x H): 367.3 x 303.3mm |
Weight | 4,3 kg |
EMC | CE, FCC Class A |
Type | 15.0”TFT LED |
Resolution | 1024 x 768 |
Color | 16.2M |
Pixel Pitch (mm) | 0.297 x 0.297 |
Brightness (cd/m2) | 350 |
Viewing Angle | 80°(left), 80°(right), 80°(up), 80°(down) |
Operating Temperature | -20~70°C |
Backlight Lifetime | 50000 hours |
Type | 5-wire resisitive touch | Projected capacitive touch |
Resolution | gapless | gapless |
Light Transmittance | 83% | 90% |
Interface | USB | USB |
Consumption | +5 V @200mA | +5V @ 300mA |
OS | Windows, Linux | Windows, Linux |
Click Lifetime | 35 million times | 3 billion times |
120 GB | On request |
240 GB | On request |
others | On request |
Windows 7 | On request |
Windows 10 | On request |
SIMATIC WinCC Runtime | On request |
Model |
Description |
Order Number |
Net Price |
ABC P-15T/I3 (resistive) | Intel® Core I3-6100U resistive Touch |
700-1500-10 | On request |
ABC P-15T/I3 (capacitive) | Intel® Core I3-6100U capacitive Touch |
700-1500-20 | On request |
ABC P-15T/I5 (resistive) | Intel® Core I5-6200U resistive Touch |
700-1500-30 | On request |
ABC P-15T/I5 (capacitive) | Intel® Core I5-6200U capacitive Touch |
700-1500-40 | On request |
ABC P-15T/I7 (resistive) | Intel® Core I7-6500U resistive Touch |
700-1500-50 | On request |
ABC P-15T/I7 (capacitive) | Intel® Core I7-6500U capacitive Touch |
700-1500-60 | On request |
ABC P-15T/C3855 (resistive) | Intel® Celeron 3855U resistive Touch |
700-1500-70 | On request |
ABC P15T/C3855 (capacitive) | Intel® Celeron 3855U capacitive Touch |
700-1500-80 | On request |
Minimum order quantity: 50 pieces.